Table of Results

The table below presents the raw and weighted vote totals for each species. To sort by either metric, simply click the button at the top of the table. Clicking on any species name will bring you directly to its annotation.

Embed Block
Add an embed URL or code. Learn more

Species Total Votes Weighted Total
The Next Dozen
1 Pink-footed Goose 31 85
2 Tropical Kingbird 30 74
3 Golden-crowned Sparrow 35 64
4 Masked Booby 29 49
5 Virginia's Warbler 26 31
6 Western Meadowlark 19 30
7 Little Stint 19 28
8 Mexican Violetear 17 26
9 Pacific Golden-Plover 18 23
10 Slaty-backed Gull 13 18
11 Bronzed Cowbird 14 15
12 Common Ringed Plover 15 15
13 Hooded Oriole 10 14
The Runners-Up
14 Broad-tailed Hummingbird 9 14
15 Band-tailed Pigeon 8 13
16 Broad-billed Hummingbird 9 13
17 Hammond's Flycatcher 9 11
18 Snail Kite 11 11
19 Yellow-billed Loon 11 11
20 Couch's Kingbird 6 10
21 Yellow-green Vireo 10 10
22 Inca Dove 5 9
23 Whooping Crane 5 9
24 White Wagtail 8 9
25 Spotted Redshank 5 8
26 Hermit Warbler 8 8
27 Buff-bellied Hummingbird 5 7
28 Cassin's Kingbird 7 7
29 Wood Sandpiper 6 6
30 Cassin's Sparrow 4 5
31 White-chinned Petrel 1 4
32 Long-billed Murrelet 3 4
33 Antillean Nighthawk 4 4
34 Ivory Gull 4 4
35 Painted Redstart 4 4
36 Smew 1 3
37 Black Phoebe 3 3
38 Black-bellied Storm-Petrel 3 3
39 Brambling 3 3
40 Eurasian Tree Sparrow 3 3
41 Lesser Nighthawk 3 3
42 Ross's Gull 3 3
The Also-Rans
Boreal Owl 1 2
Egyptian Goose 1 2
Cassin's Vireo 2 2
Corn Crake 2 2
European Golden-Plover 2 2
Fieldfare 2 2
Gray Flycatcher 2 2
Green-breasted Mango 2 2
Kelp Gull 2 2
Azure Gallinule 1 1
Bananaquit 1 1
Black Swift 1 1
Black-capped Vireo 1 1
Canada Jay 1 1
Common Black Hawk 1 1
Eurasian Kestrel 1 1
Grace's Warbler 1 1
Gray Heron 1 1
Gray-headed Swamphen 1 1
Gray-tailed Tattler 1 1
Great Gray Owl 1 1
Great Kiskadee 1 1
Great Knot 1 1
Masked Duck 1 1
Red-footed Booby 1 1
Red-naped Sapsucker 1 1
Scaly-breasted Munia 1 1
Short-tailed Hawk 1 1
Sulphur-bellied Flycatcher 1 1
Swinhoe's Storm-Petrel 1 1
Tundra Bean-Goose 1 1
Variegated Flycatcher 1 1
Western Bluebird 1 1
Zino's Petrel 1 1
Species Total Votes Weighted Total
1 Golden-crowned Sparrow 35 64
2 Pink-footed Goose 31 85
3 Tropical Kingbird 30 74
4 Masked Booby 29 49
5 Virginia's Warbler 26 31
6 Western Meadowlark 19 30
7 Little Stint 19 28
8 Pacific Golden-Plover 18 23
9 Mexican Violeatear 17 26
10 Common Ringed Plover 15 15
11 Bronzed Cowbird 14 15
12 Slaty-backed Gull 13 18
13 Snail Kite 11 11
14 Yellow-billed Loon 11 11
15 Hooded Oriole 10 14
16 Yellow-green Vireo 10 10
17 Broad-tailed Hummingbird 9 14
18 Broad-billed Hummingbird 9 13
19 Hammond's Flycatcher 9 11
20 Band-tailed Pigeon 8 13
21 White Wagtail 8 9
22 Hermit Warbler 8 8
23 Cassin's Kingbird 7 7
24 Couch's Kingbird 6 10
25 Wood Sandpiper 6 6
26 Inca Dove 5 9
27 Whooping Crane 5 9
28 Spotted Redshank 5 8
29 Buff-bellied Hummingbird 5 7
30 Cassin's Sparrow 4 5
31 Painted Redstart 4 4
32 Antillean Nighthawk 4 4
33 Ivory Gull 4 4
34 Long-billed Murrelet 3 4
35 Black-bellied Storm-Petrel 3 3
36 Black Phoebe 3 3
37 Brambling 3 3
38 Eurasian Tree Sparrow 3 3
39 Lesser Nighthawk 3 3
40 Ross's Gull 3 3
Cassin's Vireo 2 2
Corn Crake 2 2
European Golden-Plover 2 2
Fieldfare 2 2
Gray Flycatcher 2 2
Green-breasted Mango 2 2
Kelp Gull 2 2
White-chinned Petrel 1 4
Smew 1 3
Boreal Owl 1 2
Egyptian Goose 1 2
Azure Gallinule 1 1
Bananaquit 1 1
Black Swift 1 1
Black-capped Vireo 1 1
Canada Jay 1 1
Common Black Hawk 1 1
Eurasian Kestrel 1 1
Grace's Warbler 1 1
Gray Heron 1 1
Gray-headed Swamphen 1 1
Gray-tailed Tattler 1 1
Great Gray Owl 1 1
Great Kiskadee 1 1
Great Knot 1 1
Masked Duck 1 1
Red-footed Booby 1 1
Red-naped Sapsucker 1 1
Scaly-breasted Munia 1 1
Short-tailed Hawk 1 1
Sulphur-bellied Flycatcher 1 1
Swinhoe's Storm-Petrel 1 1
Tundra Bean-Goose 1 1
Variegated Flycatcher 1 1
Western Bluebird 1 1
Zino's Petrel 1 1